Valleys and South East Wales
Taking some of the more highly populated areas, including the capital city, and stretching up and across the Rhondda, Cynon and Blaenau Gwent Valleys, Cardiff and Newport, our South East region has some of our largest assets.
Example of investment in area:
- At Weycock Cross, we have invested £4.3m to pump effluent away to improve the water quality of the River Weycock. The effluent will now be treated at Cog Moors Wastewater Treatment Works which itself has had significant investment to increase green bio gas production on site by the installation of Advanced Anaerobic Digestion (AAD).
- We are working on designing schemes to increase the capacity and to improve the treatment processes at Bonvilston East and St Nicholas wastewater treatment works. This will improve the quality of any releases to prevent deterioration of the water quality in the receiving watercourses. This £10m investment is due to be completed by the end of March 2025.
- We’ve invested £2.6m in improving CSO releases in Newport and a further £7.8m has been invested in delivering an investment scheme to improve the performance of CSO’s on the river Taff.
We have undertaken an extensive water quality modelling programme to identify what the main sources of phosphorus are in the Usk and where it is best to target our investment now and in the future. We will also support the work of the Usk Nutrient Management Board and Technical Advisory Group with evidence from our modelling and expertise on how we can best contribute to restoring the river to a favourable condition.
Building upon the success of our Event Duration Monitor (EDM) installation programme (2019-2020) we are currently investing £42m across Wales in our Storm Overflow Assessment Framework (SOAF). Over the next 5 years (2020-2025) this programme will use data from the EDM sites to prioritise wastewater assets for investigation, with the aim to reduce both the number and volume of storm water discharges to the environment. This will improve both watercourse amenity value and water quality overall. Using data from the EDM sites a further £15m is being spent around Wales on reducing the number of coastal discharges near to bathing and shellfish waters.
We are currently undertaking 236 investigations into a prioritised list of EDM trigger assets within the South East Wales and Valleys areas.
A £19m investment has been started to install Pass Forward Flow monitoring on over 300 wastewater treatment works to enable us to monitor our compliance against our flow permits and assess whether we’re fully utilising the treatment works full treatment capacity prior to spilling to storm. This investment will take up to 3 years to complete. Pass forward flow is the minimum flow that an asset is required to pass forward before spilling to storm to ensure it remains compliant.
Our 2021 data is below..
Name | Duration (Hours & Minutes) | Releases Per Annum |
Trevethin - Church Lane | 200 Hours 30 Minutes | 53 |
Lower Pontnewydd | 214 Hours 30 Minutes | 51 |
Pontnewynydd | 2 Hours 0 Minutes | 8 |
Robertson | 88 Hours 45 Minutes | 27 |
Pontypool - Panteg Road | 20 Hours 30 Minutes | 15 |
Springfield Pont Pontllanfraith | 325 Hours 30 Minutes | 86 |
Newport - Pillmawr Rd | 7 Hours 0 Minutes | 19 |
Clydach - Station Road | 565 Hours 0 Minutes | 78 |
Maesygwartha | 1000 Hours 0 Minutes | 91 |
Raglan WwTW | 67 Hours 45 Minutes | 22 |
Llanfoist | 475 Hours 0 Minutes | 61 |
Mill Street Castle Meadows | 110 Hours 0 Minutes | 49 |
St Cadocs Church Raglan | 3 Hours 0 Minutes | 4 |
Newport - Rogerstone | 15 Hours 15 Minutes | 4 |
Usk Llanbadoc Monmouthshire | 1500 Hours 30 Minutes | 123 |
Caerleon 1 - Usk Road | - Hours - Minutes | - |
Cold Bath Lane Caerleon | 490 Hours 0 Minutes | 85 |
Rhiwderin / Basseleg - Grosvenor Road | 76 Hours 0 Minutes | 49 |
Newport - Nash WwTW | 230 Hours 0 Minutes | 33 |
Newport - Underwood SPS | 854 Hours 45 Minutes | 94 |
Rogerstone Adj Thornhill Gdns | 12 Hours 30 Minutes | 29 |
Rogerstone - Tregwilym Ind Est | 663 Hours 45 Minutes | 55 |
Brynmawr Blackrock | - Hours - Minutes | - |
Nine Mile Point Colliery Cwmfelinfach | 333 Hours 30 Minutes | 48 |
Cwmcarn High School | 223 Hours 0 Minutes | 29 |
Pontypool - Charlesville | 1560 Hours 30 Minutes | 103 |
Blaenavon - Station Terrace | 275 Hours 15 Minutes | 69 |
St James Park Tredegar | 0 Hours 0 Minutes | 0 |
Tredegar - Railway View | 41 Hours 30 Minutes | 45 |
Ebbw Vale - Pont-y-Gof | 79 Hours 15 Minutes | 22 |
Risca - Tanbryn | 1022 Hours 0 Minutes | 86 |
Tredegar - White Lion Cottages | 94 Hours 30 Minutes | 30 |
Hill Rest | 192 Hours 45 Minutes | 56 |
Tredegar - Scwrfa Road | 95 Hours 0 Minutes | 29 |
Tredegar - Dukestown Road | 151 Hours 15 Minutes | 37 |
Tredegar - Church St | 103 Hours 45 Minutes | 42 |
Georgetown - Greenfield Terrace | 167 Hours 0 Minutes | 63 |
Cardiff - Park Place | 168 Hours 15 Minutes | 63 |
Tredegar 94 | 14 Hours 45 Minutes | 24 |
Garibaldi Bridge | 174 Hours 0 Minutes | 45 |
Tredegar 91 | 13 Hours 15 Minutes | 31 |
Tredegar - Vale Terrace | 0 Hours 15 Minutes | 1 |
At Pochin - Crescent Tredegar | 273 Hours 30 Minutes | 69 |
Tredegar | 57 Hours 15 Minutes | 19 |
Tredegar - Brompton Tips | 34 Hours 45 Minutes | 11 |
Newbridge - Wvts-North Celynen Colliery Ss | 4 Hours 45 Minutes | 6 |
Nantyglo - Limestone Road | 1 Hours 0 Minutes | 3 |
Nantyglo - Old School | 2 Hours 0 Minutes | 3 |
Abertillery - Six Bells Colliery | 9 Hours 0 Minutes | 7 |
Woodfield Row Blackwood | 101 Hours 15 Minutes | 47 |
Garniffaith - Viaduct Road | 564 Hours 45 Minutes | 98 |
Pontnewynydd - Hospital Road | 203 Hours 0 Minutes | 60 |
Lower New Inn - Pontyfelin Lane | 1050 Hours 15 Minutes | 128 |
Sebastapol -Railway Terrace | 73 Hours 45 Minutes | 37 |
Trosnant Street | 240 Hours 30 Minutes | 58 |
Wvts-Cwm -Duffryn Place | 3 Hours 45 Minutes | 7 |
Cwm - Brook Place | 0 Hours 15 Minutes | 1 |
Steelworks Rd Car Park | 88 Hours 15 Minutes | 26 |
The Croft - Steelworks Rd | 89 Hours 0 Minutes | 27 |
Ebbw Vale - Eugene Cross Park | 1 Hours 45 Minutes | 1 |
Riverside Doctors Surgery - Ebbw Vale | 777 Hours 30 Minutes | 89 |
Nantyglo - No 6 | 1 Hours 0 Minutes | 3 |
Nantyglo- No 5 | 0 Hours 0 Minutes | 0 |
Blaina - Chapel Road | 8 Hours 15 Minutes | 8 |
Abertillery - Glandwr Street A | 13 Hours 45 Minutes | 18 |
Abertillery - Six Bells | 7 Hours 0 Minutes | 14 |
Cwmtillery - Brookside Row | 555 Hours 0 Minutes | 105 |
Foundary Bridge Abertillery | 93 Hours 45 Minutes | 41 |
Pontywaun - Brooklands | 94 Hours 15 Minutes | 53 |
Tram Rd Pontllanfraith | 181 Hours 0 Minutes | 54 |
Old Mill Pontllanfraith | 1025 Hours 15 Minutes | 108 |
Glanhowy Rd Wyllie Halt | 64 Hours 0 Minutes | 22 |
Railway Cottages Cwmfelinfach | 0 Hours 0 Minutes | 0 |
Wattsville Recreation Grounds Duffryn Terrace | 26 Hours 45 Minutes | 36 |
Argoed - Cwm Road | 47 Hours 15 Minutes | 19 |
Pontypool - Limekiln Road | 0 Hours 15 Minutes | 1 |
Pontypool - Coedygric 1 | 438 Hours 30 Minutes | 84 |
Abersycham - Valentine Road | - Hours - Minutes | - |
Pontypool - Hanbury Road | 24 Hours 30 Minutes | 33 |
Pontypool - Pontymoile | 852 Hours 45 Minutes | 100 |
Cwmavon - Rising Sun Bridge | 81 Hours 15 Minutes | 50 |
Albion Road | - Hours - Minutes | - |
Edlogan - Chapel Lane | 109 Hours 30 Minutes | 29 |
Old Rd Abersychan Pontypool | 351 Hours 0 Minutes | 58 |
Pontypool - Leigh Road | 0 Hours 0 Minutes | 0 |
Pontnewynydd - Mill Road | 0 Hours 0 Minutes | 0 |
Cwmbran - Porthmawr Road | 334 Hours 15 Minutes | 86 |
Pontnewydd - Stanley Place | 12 Hours 15 Minutes | 21 |
Cwmbran - Ty Coch Way | 382 Hours 15 Minutes | 61 |
Llantarnam - Convent Grounds | 4 Hours 45 Minutes | 8 |
Cwmbran - Woodside Road | 0 Hours 0 Minutes | 0 |
Blaenavon - Cwnavon Road | 14 Hours 30 Minutes | 22 |
Forgeside - Cuwood | 92 Hours 30 Minutes | 19 |
Merthyr Tydfil -Jacksons Bridge | 315 Hours 15 Minutes | 78 |
Merthyr Tydfil - Gellifaelog School | 154 Hours 30 Minutes | 59 |
Trelewis - Glyn Bargoed Rd | 470 Hours 30 Minutes | 126 |
Barry Nant Talwg Foul | 7 Hours 30 Minutes | 4 |
Glynfach Rd Porth | 1200 Hours 0 Minutes | 157 |
Harriet Street Aberdare Trecynon | 0 Hours 30 Minutes | 2 |
Aberdare - Tudor Terrace | 1 Hours 15 Minutes | 5 |
Abernant - Forge Tip | 28 Hours 15 Minutes | 34 |
Aberdare - Monk Street | 301 Hours 0 Minutes | 63 |
Aberaman Enterprise Park Aberdare | 0 Hours 0 Minutes | 0 |
Aberdare - Curre Street | 56 Hours 45 Minutes | 25 |
Incline Row Aberdare Aberaman | 2 Hours 0 Minutes | 5 |
Wellington St Robertstown | 0 Hours 0 Minutes | 0 |
Cardiff / Caerdydd Cornerswell Road | 1 Hours 0 Minutes | 4 |
Hartland Road Llanrumney | 0 Hours 0 Minutes | 0 |
Cardiff - Penylan Road | 0 Hours 0 Minutes | 0 |
St Athan - East Orchard Castle | 154 Hours 30 Minutes | 23 |
St Athan - Rock Rd | 83 Hours 30 Minutes | 54 |
Old St. Mellons - Began Road | 237 Hours 45 Minutes | 104 |
Bedwellty Rd Aberbargoed | 3 Hours 45 Minutes | 14 |
Bargoed Colliery Bedwellty Road | 1 Hours 30 Minutes | 4 |
High St Pengam | 16 Hours 30 Minutes | 13 |
Greenmeadows Glan Y Nant | 1 Hours 0 Minutes | 2 |
Old Church Lane Hengoed | 0 Hours 0 Minutes | 0 |
Pentwyngwyn Rod Caerphilly | - Hours - Minutes | - |
Cardiff Rd Pontypridd | 0 Hours 30 Minutes | 1 |
Taff St Pontypridd | 0 Hours 0 Minutes | 0 |
Ynysybwl - Glyn Street | 478 Hours 15 Minutes | 94 |
Treherbert - Blaencwm Road | 124 Hours 45 Minutes | 24 |
Treherbert - Junction Bute St | 0 Hours 45 Minutes | 2 |
Treorchy - Market Place | 0 Hours 0 Minutes | 0 |
Rees Street - Gelli | 40 Hours 15 Minutes | 29 |
Gelligaled Park Ystrad | 390 Hours 30 Minutes | 78 |
Llwynypia - Oakfield Terrace | 53 Hours 30 Minutes | 39 |
Dinas - Dinas Rd Station Road | 387 Hours 30 Minutes | 110 |
Wayne Street Trehafod School | 65 Hours 45 Minutes | 69 |
Wattstown - Bailey St Land Recla | 15 Hours 0 Minutes | 13 |
Pontygwaith - Furnace Road | 0 Hours 0 Minutes | 0 |
Barry Storm | 8 Hours 15 Minutes | 6 |
Barry Nant Talwg Way | 0 Hours 0 Minutes | 0 |
Mountian Ash - Miskin Rd | 409 Hours 30 Minutes | 94 |
Rhydlafar WwTW | 341 Hours 45 Minutes | 97 |
Penrhiwfer - Ashdale Road | 3 Hours 0 Minutes | 3 |
Pontypridd - Tonyrefail Police Stn | 0 Hours 0 Minutes | 0 |
Merthyr - Cwm Rhyd-Y-Bedd Balaclava | 0 Hours 0 Minutes | 0 |
Pen-y-Darren - High Street | 320 Hours 15 Minutes | 74 |
Merthyr Tydfil - Goitre Lane | 9 Hours 30 Minutes | 15 |
Dowlais - Balaclava road | 0 Hours 0 Minutes | 0 |
Merthyr Tydfil / Merthyr Tudful Waterloo House | 584 Hours 15 Minutes | 107 |
Merthyr Tydfil - Gwalia Place | 158 Hours 15 Minutes | 56 |
Merthyr Tydfil - Pont Rhun | 111 Hours 45 Minutes | 32 |
Treharris - Fiddlers Elbow | 94 Hours 30 Minutes | 16 |
Rhymney - Memorial Hospital | 128 Hours 0 Minutes | 36 |
Rhymney - The Terrace | 220 Hours 30 Minutes | 54 |
New Tredegar - White Rose Way | 304 Hours 15 Minutes | 33 |
Rhymney Valley | 0 Hours 0 Minutes | 0 |
Cowbridge Llanblethian | 505 Hours 15 Minutes | 45 |
Dyffryn Isaf | 1087 Hours 0 Minutes | 75 |
Cynon Valley Ponty | 2197 Hours 15 Minutes | 128 |
Penrhiwceiber - Cynon Terrace A | 23 Hours 30 Minutes | 31 |
Bedlinog Bowling Green | 425 Hours 45 Minutes | 68 |
Creigiau | 1231 Hours 0 Minutes | 77 |
Aberdare - Station Street | 0 Hours 0 Minutes | 0 |
Cilfynydd WwTW | 2125 Hours 15 Minutes | 125 |
Fonmon Park Rhoose | 0 Hours 0 Minutes | 0 |
Rhiwsaeson Llantrisant | 1698 Hours 30 Minutes | 203 |
Milffield Drive Cowbridge | 3 Hours 30 Minutes | 1 |
Tonteg Road Upper Boat | 710 Hours 15 Minutes | 126 |
Miskin SPS - Heol Miskin | 117 Hours 15 Minutes | 29 |
Coslech WwTW | 1172 Hours 30 Minutes | 130 |
Griffithstown | 684 Hours 15 Minutes | 98 |
Morgan Jones Park Caerphilly | 0 Hours 30 Minutes | 2 |
Peterstone Super Ely Rd Groesfan | 222 Hours 15 Minutes | 44 |
Yew St Treodyrhiw | 11 Hours 15 Minutes | 9 |
Barry Town SPS - Long Sea Outfall | 2236 Hours 0 Minutes | 205 |
Cowbridge Road Brynsadler | 17 Hours 0 Minutes | 5 |
Cardiff - Caedelyn Park | 26 Hours 30 Minutes | 34 |
Heol Parc Maen Merthyr Tydfil | 147 Hours 0 Minutes | 34 |
Grangetown - Jim Driscoll Way | 0 Hours 0 Minutes | 0 |
Mill Parade Newport | 244 Hours 30 Minutes | 75 |
Jacks Pill Newport | 176 Hours 30 Minutes | 80 |
Park Street | 1 Hours 15 Minutes | 3 |
Barry Docks Storm | 213 Hours 0 Minutes | 183 |
Ely - Trelai Park | 77 Hours 30 Minutes | 41 |
Cardiff - Roath, Kimberley Road | 127 Hours 30 Minutes | 20 |
Cardiff / Caerdydd Penarth Road | 17 Hours 0 Minutes | 15 |
Blaina - Surgery Road | 198 Hours 30 Minutes | 51 |
Bryngwyn Road | 126 Hours 0 Minutes | 57 |
Barry Harbour Road | 10 Hours 30 Minutes | 19 |
Barry Island Island | 0 Hours 0 Minutes | 0 |
Barry Town | 71 Hours 15 Minutes | 65 |
Barry Cold Knap | 0 Hours 45 Minutes | 2 |
Barry The Knap Promenade | - Hours - Minutes | - |
Penycoedcae Pencoedcae Rd | 10 Hours 30 Minutes | 21 |
Ebbw Vale - Victoria Reclamation | 234 Hours 30 Minutes | 32 |
Pontyclun - Ynysddu SPS | 61 Hours 45 Minutes | 8 |
Cardiff Western District | 114 Hours 45 Minutes | 8 |
Sheppard Street Pontypridd | 30 Hours 30 Minutes | 21 |
Graigwen Road Pontypridd | 39 Hours 0 Minutes | 33 |
Pontypridd - West Street | - Hours - Minutes | - |
Monmouth Town | 3 Hours 45 Minutes | 7 |
Tintern | 1246 Hours 30 Minutes | 268 |
Cardiff - Heathway Road | 45 Hours 15 Minutes | 44 |
Cardiff - St Mellons, Bridge Road | 233 Hours 45 Minutes | 16 |
Mill Rd Ely | 12 Hours 15 Minutes | 31 |
Plymouthwood Rd Cardiff | 4 Hours 45 Minutes | 13 |
Whitchurch - Westbourne Crescent | 12 Hours 0 Minutes | 26 |
Havelock Street - Wood St | 5 Hours 45 Minutes | 12 |
Troedyrhiw | 18 Hours 45 Minutes | 5 |
Volunteer Street Pentre | 26 Hours 0 Minutes | 54 |
Brynteg Park Beddau | 9 Hours 0 Minutes | 6 |
Llanharry Pontyclun | 1 Hours 30 Minutes | 2 |
Barry Westward Rise | 8 Hours 45 Minutes | 6 |
Penarth - Sully Road | 301 Hours 30 Minutes | 39 |
Porth - Ely Valley Road | 885 Hours 45 Minutes | 89 |
Tonyrefail - Mill Street | 0 Hours 0 Minutes | 0 |
Tonyrefail - Waunrhydd Road | 102 Hours 15 Minutes | 26 |
Greenfield - Victoria Bridge | 121 Hours 0 Minutes | 25 |
Treharris - Quakers Yard | 0 Hours 0 Minutes | 0 |
Merthyr Vale Trunk Sewer South | 2 Hours 0 Minutes | 6 |
Aberfan | 0 Hours 0 Minutes | 0 |
Merthyr Tydfil - Willow Gas Works | - Hours - Minutes | - |
Merthyr Tydfil - Pentrebach | 288 Hours 0 Minutes | 73 |
Phyllis Street Troedyrhiw | 24 Hours 0 Minutes | 31 |
Merthyr Tydfil - College Car Pk | 207 Hours 0 Minutes | 43 |
Lansbury Park Estate | 1012 Hours 30 Minutes | 112 |
Tir-Y-Berth William St South | 155 Hours 0 Minutes | 54 |
Victoria Hotel Hengoed | 0 Hours 15 Minutes | 1 |
Hengoed - Old Prince Albert Hotel | 0 Hours 0 Minutes | 0 |
Ystrad Mynach Bridge Commercial St | 65 Hours 15 Minutes | 65 |
Coopers Court Ystrad Mynach | 1 Hours 0 Minutes | 4 |
Twyn Carno - Carno Bute House | 136 Hours 30 Minutes | 47 |
Pontlottyn Recreation Ground Pontlottyn | 97 Hours 30 Minutes | 36 |
Tynewydd Farm Pontlottyn Heol Y Waun | 135 Hours 30 Minutes | 38 |
Birthdir - Near Station | 13 Hours 45 Minutes | 6 |
Bedwellty Road Bridge Aberbargoed | 502 Hours 15 Minutes | 153 |
Forge Road Machen | 2 Hours 0 Minutes | 7 |
Glaswg Penderyn | 854 Hours 45 Minutes | 103 |
Rhigos - Heol Pendarren | 91 Hours 15 Minutes | 46 |
Hirwaun - Merthyr Rd | 416 Hours 45 Minutes | 76 |
Hirwaun - Trenant Street | 178 Hours 30 Minutes | 60 |
Tramroad Trenant Hirwaun | 0 Hours 15 Minutes | 1 |
Penywaun - Mangoed Gardens | 0 Hours 15 Minutes | 1 |
Hirwaun - Bute Place | 85 Hours 45 Minutes | 25 |
Ynysybwl Near Pit | 676 Hours 0 Minutes | 110 |
New Road Ynysbwl | 190 Hours 45 Minutes | 69 |
Fforchaman St Cwmaman | 0 Hours 0 Minutes | 0 |
Park View Abercwmboi | 1 Hours 45 Minutes | 4 |
Abercwmboi - Bronallt Terrace | - Hours - Minutes | - |
Cwmbach - Pant-y-Cerdin | 284 Hours 30 Minutes | 85 |
Cwmbach - Bronhaul | 19 Hours 15 Minutes | 12 |
Cwmbach - Bryngolwg | 0 Hours 0 Minutes | 0 |
Cwmbach - Crown Row | 7 Hours 0 Minutes | 10 |
Cwmbach - Bro Deg A | 138 Hours 30 Minutes | 45 |
Cwmbach - Bro Deg B | 380 Hours 45 Minutes | 70 |
Barry Hillary Rise | 0 Hours 15 Minutes | 1 |
Barry Whitewell Road (1) | 1 Hours 15 Minutes | 5 |
Barry Whitewell Road (2) | 154 Hours 45 Minutes | 27 |
Barry Merthyr Dyfan | - Hours - Minutes | - |
Barry Daniel Street | 12 Hours 0 Minutes | 7 |
Barry Robins Lane | 17 Hours 15 Minutes | 22 |
Barry Price Avenue | 1 Hours 45 Minutes | 7 |
Barry Coldbrook Road (1) | 0 Hours 0 Minutes | 0 |
Barry Coldbrook Road (2) | 28 Hours 45 Minutes | 25 |
Lewis St Pontnewydd | 703 Hours 0 Minutes | 103 |
Pentre - Clarence St | 0 Hours 45 Minutes | 3 |
Rhoose / Y Rhws Station Road | 0 Hours 0 Minutes | 0 |
Cwmbach - Sion Terrace | 32 Hours 15 Minutes | 15 |
Maeshyfryd | 1 Hours 15 Minutes | 4 |
Canal Rd Cwmbach | 43 Hours 30 Minutes | 8 |
Long Row Mountain Ash | 33 Hours 15 Minutes | 7 |
Mountain Ash - Hamilton St | 0 Hours 0 Minutes | 0 |
Duffryn Woods Mountain Ash | 102 Hours 45 Minutes | 29 |
Mountain Ash - New Road | 75 Hours 15 Minutes | 24 |
Miskin - Miskin Road | 379 Hours 30 Minutes | 82 |
Mountain Ash - Glasbrook | 201 Hours 15 Minutes | 53 |
Station Terrace Mountain Ash | 420 Hours 15 Minutes | 55 |
Abercynon - Pontcynon Pipe Bridge | 966 Hours 30 Minutes | 89 |
Treorchy Rhondda - Regent St | 1803 Hours 0 Minutes | 154 |
Town Hall Mountain Ash | - Hours - Minutes | - |
Butchers Field Clydach Pk Ynysy | 162 Hours 30 Minutes | 30 |
Aberaman - David Street | 58 Hours 45 Minutes | 7 |
Aberaman - Glancynon Terrace | 1 Hours 45 Minutes | 2 |
Clifton Crescent Aberaman | 4 Hours 45 Minutes | 12 |
Aberaman - Wind Street | 31 Hours 30 Minutes | 29 |
Cardiff Rd Aberaman | 43 Hours 15 Minutes | 25 |
Erw Las Aberdare | 22 Hours 30 Minutes | 37 |
Harriet St Llwydcoed | 357 Hours 30 Minutes | 64 |
Cwmdare - David St | - Hours - Minutes | - |
Merion St Aberdare | 738 Hours 30 Minutes | 104 |
Aberdare / Aberdar Elizabeth Street | 83 Hours 15 Minutes | 46 |
Ferndale - Chubb Factory | 195 Hours 0 Minutes | 47 |
Blake St Maerdy | 297 Hours 0 Minutes | 64 |
Penrhys Rd Tylorstown | 1 Hours 45 Minutes | 3 |
Penygraig - Tylacelyn Road | 24 Hours 15 Minutes | 27 |
Penygraig - Dunraven St | 225 Hours 15 Minutes | 81 |
Penygraig Nantgwyn St Tonypandy | 5 Hours 45 Minutes | 19 |
Tonypandy - Glannant St/Dinas Road | 273 Hours 45 Minutes | 71 |
Swan Terrace Penygraig | 136 Hours 30 Minutes | 49 |
Cymmer Road Porth | 0 Hours 45 Minutes | 3 |
Cadwgan Terrace Trehafod | 0 Hours 0 Minutes | 0 |
Ferndale - East Road Tylorstown | 0 Hours 30 Minutes | 2 |
Blaenlleachau - George St | 106 Hours 15 Minutes | 27 |
Ferndale - Station Rd 2 | 739 Hours 45 Minutes | 99 |
Blaenllechau - Taff Street near railway | 288 Hours 0 Minutes | 58 |
Ferndale - School Street | 112 Hours 15 Minutes | 52 |
Church Rd Ystrad Rd | 307 Hours 0 Minutes | 124 |
Rhondda Fawr - River St Ystrad | 11 Hours 15 Minutes | 41 |
Ynyscynon Road Tonypandy | 14 Hours 0 Minutes | 9 |
Llwynypia Rd Tonypandy | 123 Hours 30 Minutes | 66 |
De Winton ST Tonypandy | 19 Hours 15 Minutes | 9 |
Treherbert - Park Cl | 0 Hours 0 Minutes | 0 |
Oak Street Treherbert | 217 Hours 15 Minutes | 44 |
Rheidol Close Treherbert | 0 Hours 0 Minutes | 0 |
Sunnyhill-Park Cwmparc | 0 Hours 0 Minutes | 0 |
Treorchy - Railway Terrace | 27 Hours 0 Minutes | 22 |
Pentre - Llewellyn Street | 0 Hours 0 Minutes | 0 |
Fleur De Lis Trelyn Park | 0 Hours 15 Minutes | 1 |
Penybryn Penpedairheol Oaks End | 179 Hours 45 Minutes | 59 |
Islwyn Rd Wattsville | 1 Hours 45 Minutes | 6 |
Pantypwdin Little Mill Pontypool | 86 Hours 30 Minutes | 18 |
Usk - Railway Cottage | 0 Hours 0 Minutes | 0 |
Tredegar Street Crosskeys | 144 Hours 15 Minutes | 16 |
Gladstone Street Crosskeys | 1 Hours 30 Minutes | 6 |
Cobden St Cross Keys | 0 Hours 0 Minutes | 0 |
Cwmbran - Brrokland Terrace Rec Ground | 274 Hours 30 Minutes | 53 |
Llanfrechfa - Rose Cottage | - Hours - Minutes | - |
Raglan Way Chepstow | 10 Hours 0 Minutes | 21 |
Welsh St Chepstow | 148 Hours 45 Minutes | 77 |
Thornwell Road Chepstow | 4 Hours 45 Minutes | 8 |
Maple Close Underwood | 5 Hours 0 Minutes | 6 |
Park Place Cilfynydd | 1 Hours 15 Minutes | 2 |
Pwllgwaun Road Pontypridd | 7 Hours 0 Minutes | 12 |
Lanelay Crescent Pontypridd | 4 Hours 30 Minutes | 10 |
Llantwit Rd A Treforest | 2 Hours 30 Minutes | 7 |
Treberth Estate Newport | 0 Hours 0 Minutes | 0 |
Wavell Drive Newport | 4 Hours 0 Minutes | 13 |
Rogerstone - Tregwilym Close | 39 Hours 0 Minutes | 47 |
Brynglas Rd Newport | 5 Hours 15 Minutes | 18 |
Malpas Rd Newport | 1479 Hours 45 Minutes | 153 |
Caerleon - Roman Reach | 2 Hours 0 Minutes | 7 |
St Cadocs Hospital Newport | 138 Hours 45 Minutes | 72 |
Liswerry Aberthaw Rd | 4 Hours 45 Minutes | 14 |
Chepstow Rd Newport | 0 Hours 0 Minutes | 0 |
Chepstow Road Newport | 8 Hours 45 Minutes | 23 |
Williams St Fleur-De-Lis | 0 Hours 15 Minutes | 1 |
Gilwern - The Halfpennys | 32 Hours 45 Minutes | 37 |
Trevethin - Hospital Road | 0 Hours 30 Minutes | 2 |
Cwmavon - Near Rose Cottage | 7 Hours 30 Minutes | 12 |
Aberdare Rugby Club | 74 Hours 0 Minutes | 26 |
Mikefield Aberman | 1191 Hours 0 Minutes | 105 |
Caerphilly - Crossways Retail Park | 58 Hours 30 Minutes | 21 |
Harrowby Street Cardiff | 974 Hours 15 Minutes | 120 |
Penygawsi Llantrisant | 108 Hours 30 Minutes | 46 |
Lanelay Park Talbot Green | 304 Hours 45 Minutes | 93 |
Station Rd Maerdy | 114 Hours 0 Minutes | 15 |
Sully Moors Penarth | 0 Hours 0 Minutes | 0 |
Glan-Yr Afon Pengam | 259 Hours 45 Minutes | 82 |
Pontnewynydd -Snatchwood Rd | 6 Hours 0 Minutes | 11 |
Wenvoe / Gwenfo Station Road | 6 Hours 30 Minutes | 5 |
Whitebridge - Peterston Super Ely | 57 Hours 0 Minutes | 18 |
Tredogan Cardiff Airport | 0 Hours 15 Minutes | 1 |
Barry - Fontygary Rd | 92 Hours 30 Minutes | 14 |
Rhoose / Y Rhws Point | 73 Hours 30 Minutes | 18 |
Porthkerry / Porthceri | 161 Hours 0 Minutes | 16 |
Beddau - Parish Road | 794 Hours 0 Minutes | 139 |
Dowlais - Brewers Arms Raod | 2 Hours 15 Minutes | 6 |
Bargoed Old Colliery Bargoed | 112 Hours 15 Minutes | 45 |
Capel Farm Tonyrefail | 258 Hours 0 Minutes | 29 |
Owain Close Penarth | 32 Hours 0 Minutes | 59 |
Cwmgelli Blackwood | 33 Hours 15 Minutes | 22 |
Cwmbach - Canal Road | 13 Hours 45 Minutes | 2 |
Pontypridd - Sion Street | 0 Hours 0 Minutes | 0 |
Bettws Lane Newport | 39 Hours 15 Minutes | 10 |
Lower Mill Pontypridd | 28 Hours 45 Minutes | 8 |
Pontyclun - Rhyd-Y-Nant SPS | 0 Hours 0 Minutes | 0 |
Pontyclun - Maes Yr Felin | 0 Hours 0 Minutes | 0 |
Cardiff / Caerdydd Penarth Head | 31 Hours 30 Minutes | 21 |
Cardiff / Caerdydd Kymin | 165 Hours 30 Minutes | 75 |
Cogan Penarth Marina | 2 Hours 45 Minutes | 7 |
Cardiff / Caerdydd Penarth Marina | 40 Hours 30 Minutes | 33 |
Barry East Bendricks | 0 Hours 0 Minutes | 0 |
Cardiff / Caerdydd Brockhill Rise | 194 Hours 30 Minutes | 67 |
Tonyrefail - Mill Street | 128 Hours 0 Minutes | 38 |
Butetown - Dumballs Rd | 0 Hours 30 Minutes | 1 |
Cyfarthfa Road Merthyr | 113 Hours 45 Minutes | 37 |
Abertillery - Glan Ebbw Ter | 91 Hours 15 Minutes | 50 |
Abertillery - 9 Tillery St | 0 Hours 0 Minutes | 0 |
Rogerstone - Old Globe Public House | 94 Hours 45 Minutes | 93 |
Risca - St Marys Street | 0 Hours 15 Minutes | 1 |
Risca - Tredegar Terrace | 0 Hours 15 Minutes | 1 |
